Certified under the Secured By Design scheme the Optio 58BW casement is tested to PAS 24 for maximum security and excellent thermal efficiency.
Get QuoteBuilt to the highest UK standards, this effective and high performance solution offers clean lines and advanced functionality. Available with a range of customisable options, casement windows are the perfect choice for both traditional and contemporary residential designs.
U value W/m²K (Double glazing) | 1.4 W/m²K |
U value W/m²K (Triple glazing) | 1.2 W/m²K |
Window energy rating | B – C |
BRE Green Guide rating | A Rated |
Acoustic performance (dB) | Rw (C;Ctr) 42 (-1;-5) dB |
Air tightness (Pa) | Class 4 (600 Pa) |
Water tightness (Pa) | Class 9a (600 Pa) |
Wind load (Pa) | Class E2400 (2400 Pa) |
Security PAS 24 | |
Certifications | Q-mark |
Secured by design |
Top hung (max weight) | 180 Kg |
Side hung (max weight) | 55 Kg |
Bottom hung (max weight) | 60 Kg (3 hinges) |
Fixed light (max weight) | 250 Kg |
How can we help?