The Optio 58BD Entrance door, offers a stunning and elegant finish ideal for modern properties looking for superb thermal performance and security. The installers choice offering easy installation.
Get QuoteAvailable in a wide range of styles and formats, our stylish aluminium Entrance door system is suitable for both light and medium-duty use. Designed with security and flexibility front of mind, every door in the range is available in single and double configurations making them ideal for almost any application.
Single Open In | Single Open Out | Double Open In | Double Open Out | |
---|---|---|---|---|
U value W/m²K (Double glazing) | 1.7 W/m²K | 1.7 W/m²K | 1.7 W/m²K | 1.7 W/m²K |
U value W/m²K (Triple glazing) | 1.4 W/m²K | 1.4 W/m²K | 1.5 W/m²K | 1.5 W/m²K |
Acoustic performance (dB) | npd | npd | npd | npd |
Air tightness (Pa) | Class 4 (600 Pa) | Class 4 (600 Pa) | Class 2 (300 Pa) | Class 2 (300 Pa) |
Water tightness (Pa) | Class 3a (100 Pa) | Class 7a (100 Pa) | Class 7a (300 Pa) | Class 9a (600 Pa) |
Wind load (Pa) | Class A3 (1200 Pa) | Class AE2400 (2400 Pa) | Class A2400 (2400 Pa) | Class A2400 (2400 Pa) |
Building regulations part L compliant | ||||
Building regulations part M compliant | ||||
Fire (EN1631-3) | npd | npd | npd | npd |
Smoke (EN1631-3) | npd | npd | npd | npd |
Security PAS 24 | ||||
Certifications | Q-mark | Q-mark | Q-mark | Q-mark |
Secured by design | ||||
Durability EN1191 category | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles |
Single Open In | Single Open Out | Double Open In | Double Open Out | |
---|---|---|---|---|
System depth | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm |
Maximum door leaf size | 1200mm x 2400mm | 1200mm x 2400mm | 2400mm x 2400mm | 2400mm x 2400mm |
Maximum door leaf weight | 4 Hinges 90 Kg | 4 Hinges 90 Kg | 4 Hinges 90 Kg | 4 Hinges 90 Kg |
Glazing thickness | 24mm – 40mm | 24mm – 40mm | 24mm – 40mm | 24mm – 40mm |
How can we help?